West Gippsland Genealogical Society Members Interests
- Info
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
This list of Member's Interests from the West Gippsland Genealogical Society Inc. is compiled from information submitted by our Members. We do our best to keep contact details current however this is not always possible - if you cannot contact the person listed then please use our regular contact details for the Society.
Contact details for Members interests are listed on the Researchers page
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town or area | State | Country |
17 | ALEXANDER | C1800 | ARBROATH | ANS | SCT |
24 | ALBRECHT | C1750 | - | HAN | GER |
661 | ALEXANDER | 1800+ | DUNFERMLINE,FIFE | - | SCT |
661 | ALEXANDER | 1880+ | NEWPORT | VIC | AUS |
661 | ALEXANDER | 1880+ | AUSTRALIA/VARIOUS/ NSW/ VIC | - | AUS |
269 | ALFORD | 1850+ | MAFFRA, PORT ALBERT | VIC | AUS |
571 | ALLEN | 1700-1850 | PRESTON BISSETT | BKM | ENG |
5 | ALLISON | 1835-1855 | GLASCOW | - | SCT |
24 | AMEIS | PRE 1750 | - | - | GER |
33 | ANDERSON | PRE 1798 | - | CAM | ENG |
55 | ANDERSON | 1800'S | DUNNING | PER | SCT |
17 | ANDERSON | 1765 | LOUDON | AYR | SCT |
661 | ANDERSON | 1800+ | BLAIRGOWRIE, PERTHSHIRE | - | SCT |
661 | ANDERSON | 1800+ | AUSTRALIA/VARIOUS | - | AUS |
572 | ANTONIE | 1850 | - | VIC | AUS |
55 | APTED | 1800'S | REIGATE | SRY | ENG |
571 | ARCHMAN | 1850-1950 | WARRNAMBOOL | VIC | AUS |
571 | ARCHMAN | PRE-1850 | EDINBURGH | MLN | SCT |
206 | ARTHUR, George | 1814-1830 | - | BRK | ENG |
206 | ARTHUR, George | 1847-1879 | PORT FAIRY | VIC | AUS |
42 | ASHBY | 1777+ | TERRINGTON, ST CLEMENTS | NFK | ENG |
42 | ASHBY | - | TRAFALGAR | VIC | AUS |
33 | ASHFORD | c1700-1727 | CHARLTON ADAM/SOMERSET | SOM | ENG |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town or area | State | Land |
221 | BAIL | 1800 | HASTOE | BKM | ENG |
472 | BAIN | 1800/PRESENT | SEYMOUR/BENALLA AREAS | VIC | AUS |
572 | BAIN | 1700-1800 | NIGG,CROMARTY | ROC | SCT |
173 | BALLANTYNE John | 1860-1870 | ST. VINCENT | - | WEST INDIES |
33 | BALLARD | C1720 | CHISELDON | WIL | ENG |
24 | BARLOW | C1700 | OLDHAM | LAN | ENG |
24 | BARNES | C1730 | OLDHAM | LAN | ENG |
24 | BARRET | C1720 | - | WRY | ENG |
33 | BARRETT | 1775 | ALL OF | SOM | ENG |
47 | BARRETT | 1910+ | MELBOURNE | VIC | AUS |
136 | BATES James | 1860 | on BUGLE RANGES | SA | AUS |
374 | BEAN Rev Willoughby | 1801-1875 | England, Australia, France | - | ENG,AUS, FRA |
33 | BEECHTOLD | c1667 | STEINFURTH | HES | GER |
56 | BEER | 1851 | TUNUNDA | SA | AUS |
571 | BEER | 1650-1850 | ST KEW | CON | ENG |
67 | BEEZLEY | 1800+ | BROMLEY | KEN | ENG |
571 | BELBIN | ANY | - | - | - |
108 | BELL, Alexander | 1770-1845 | CHARLESTOWN, GOSSGATES, DUNFERMLINE | FIF SCT | |
8 | BELL, Wm John | Pre 1853 | GIL-GAD | ANT | IRL |
8 | BELL, Wm John | 1853-57 | - | SA | AUS |
8 | BELL, Wm John | 1857+ | GRASSMERE/PURNIM | VIC | AUS |
55 | BERVILLE | 1868 | - | - | FRA |
108 | BINGHAM | 1660-PRESENT | DEEPING ST JAMES | LIN | ENG |
108 | BINGHAM | 1815-1850 | DEEPINGATE | NTH | ENG |
108 | BINGHAM | - | PETERBOROUGH | NTH | ENG |
47 | BINION | 1875+ | MURCHISON | VIC | AUS |
374 | BIRD | ANY | COUGHTON | WAR | ENG |
33 | BISHOP | 1761 | - | LEI | ENG |
33 | BISKO | 1765 | BARLEY | HEF | ENG |
24 | BLAKE | C1830 | GORT | GAL | IRL |
572 | BLEEZE | 1800-1850 | DARTFORD | KEN | ENG |
571 | ANY | - | - | - | |
24 | BOLING | C1700 | CLAUSTHAL-ZELLERFELD | HAN | GER |
56 | BOND | 1820+ | MILVERTON | SOM | ENG |
56 | BOND | 1850+ | BENALLA | VIC | AUS |
56 | BOND | 1900+ | BALLARAT | VIC | AUS |
13 | BONNET M | 1731 | LITTLINGTON | CAM | ENG |
571 | BOOTH | 1750-1850 | HOLLINWOOD | LAN | ENG |
271 | BOOTH, James | 1827 | - | LEI | ENG |
271 | BOOTH, James | 1827 | CARLTON | VIC | AUS |
67 | BORLAND | 1750+ | IRVINE, DALRY | AYR | SCT |
271 | BORLAND, John | 1815 | CRAIG AYR | ARL | SCT |
17 | BORLAND | 1760 | CRAIGIE | AYR | SCT |
29 | BOUGH | 1830-40 | BIRMINGHAM | WAR | ENG |
24 | BOURKE | C1830 | GORT | GAL | IRL |
17 | BOYD | 1767 | ERROL | PER | SCT |
47 | BRADFORD | 1860+ | NORTHCOTE | VIC | AUS |
13 | BRAY Ann | 1763 | ABINGTON PIGOTTS | CAM | ENG |
33 | BRAZIER | 1747on | LITTLE SHELFORD | CAM | ENG |
24 | BREITKOPFFIN | 1700S | - | - | GER |
132 | BREN | 1800 | BALLARAT | VIC | AUS |
15 | BREWER | PRE 1850 | BRIDGEWATER | SOM | ENG |
15 | BREWER | PRE 1854 | ILMINSTER | SOM | ENG |
221 | BRINKLAW | 1800 | EATON BRAY | BDF | ENG |
221 | BROCKSOPP | 1800 | - | - | ENG |
24 | BROOK | PRE1750 | FERRY FRYSTON | WRY | ENG |
13 | BROWN Robert | 1849 | BOTHWELL STRATHCLYDE | - | SCT |
33 | BROWN | 1703 | HINKLEY | LEI | ENG |
67 | BRUMMITT | 1750+ | KIRTON, ALGARKIRK | LIN | ENG |
67 | BRYANT | 1860+ | CAMBORNE | CON | ENG |
17 | BUGELL | 1750 | HAMBURG | - | GER |
8 | BULLEN, Wm,Geo | 1852+ | DONCASTER | VIC | AUS |
8 | BULLEN/BULLIN, Thos. | Pre 1852 | ALCONBURY/ALC. WESTON | HUN | ENG |
33 | BULLEN | PRE 1795 | - | CAM | ENG |
271 | BUNN Edward | 1816 | - | NFK | ENG |
24 | BUNTE | PRE1700 | CLAUSTHAL | HAN | GER |
518 | BURKINSHAW | C 1821 | HOBART | TAS | AUS |
108 | BURNS | C1800 | ST ANDREWS | FIF | SCT |
108 | BURNS | EARLY 1900'S | GOONDIWINDI | QLD | AUS |
296 | BURNS Andrew | before1737 | AYRSHIRE? | AYR | SCT |
108 | BURNS | C1938 | RYDE | NSW | AUS |
271 | BURRELL Thomas | 1816 | GRAVESEND | - | ENG |
13 | BURT Andrew | 1854 | HOLYTOWN STRATHCLYDE | - | SCT |
173 | BURT Virtue | 1855-1900 | ROSS | TAS | AUS |
571 | BUTT | PRE 1850 | SILTON | DOR | ENG |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
572 | CAITHNESS | 1700-1850 | TARFSIDE,LOCHLEE | FOR | SCT |
108 | CALDER | 1680-? | STENTON | ELN | SCT |
108 | CALDER | 1700-? | EYEMOUTH | BEW | SCT |
572 | CALDER | 1750-1850 | THURSO | CAI | SCT |
24 | CAMBLE | PRE1850 | - | DON | IRL |
108 | CAMERON, Christian | 1810-1823 | DUNFERMLINE | FIF | SCT |
24 | CAMPBELL | PRE 1850 | - | DON | IRL |
24 | CAMPBELL | PRE 1850 | LONDONDERRY | LDY | IRL |
13 | CAMPBELL I | 1874 | NEW KILPATRICK | DNB | SCT |
271 | CAMPBELL John | 1833 | WILLIAMSTOWN | VIC | AUS |
271 | CAMPBELL John | 1833 | BELFAST | LDY | IRL |
17 | CAMPBELL | 1800 | COLERAINE | LDY | IRL |
572 | CAMPION | PRE 1845 | SOUTHWELL | NTT | ENG |
29 | CANNON | 1850'S | GEELONG | VIC | AUS |
33 | CARDER | 1595-1786 | ICKLETON | CAM | ENG |
108 | CAREY, Thomas and Wm | C1840 | CORBALLY, GALBALLY | LIM | IRL |
221 | CARLON/CARLIN | 1860 | - | LET | ENG |
24 | CARR | PRE 1820 | - | WRY | ENG |
67 | CARR | 1800+ | BURNHAM, SWAFFHAM | NFK | ENG |
296 | CARS(W)ELL | before1745 | - | AYR | SCT |
34 | CARTER | 1850 | SLOUGH | BKM | ENG |
571 | CHADDERTON | 1750-1850 | OLDHAM | LAN | ENG |
13 | CHANDLER E | 1819 | SHOREDITCH LONDON | - | ENG |
33 | CHANT | 1665on | STOKE SUB HAMDEN | SOM | ENG |
33 | CHANT | PRE 1820 | QUEEN CAMEL, SOMERTON | SOM | ENG |
33 | CHANT | 1563 | STOKE SUB HAMDEN | SOM | ENG |
33 | CHANT | 1850 on | GEELONG | VIC | AUS |
29 | CHAPMAN, Hannah | 1830'S | - | WEM | IRL |
33 | CHAUNT | PRE 1665 | WEST CHINOCK/ SOMERTON | SOM | ENG |
271 | CHESTERMAN, Charl. | 1836-1917 | GEELONG | VIC | AUS |
17 | CHESTERMAN | 1835 | CHELTENHAM | GLS | ENG |
8 | CHITTS | Pre 1854 | NAILSWORTH | GLS | ENG |
8 | CHITTS | 1856 | DAISEY HILL/ DONKEY GULLY | VIC | AUS |
24 | CLARK | C1750 | - | LIN | ENG |
271 | CLARK Henry | 1860 | KORUMBURRA | VIC | AUS |
67 | CLAXTON | 1750+ | BURNHAM, NORWICH | NFK | ENG |
221 | CLAYDON | 1800 | BUSHEY | HRT | ENG |
24 | CLAYFIELD | PRE 1800 | CHEPSTOW | MON | WLS |
29 | CLAYTON | 1800'S | WAKEFIELD | YKS | ENG |
34 | CLAYTON | 1850 | LEIGH | LAN | ENG |
29 | CLAYTON | 1852+ | MOORABBIN | VIC | AUS |
33 | CLEGG | PRE 1796 | SALFORD/MANCHESTER | LAN | ENG |
8 | CLEMENTS, T.S.J. | 1874+ | RICHMOND | TAS | AUS |
8 | CLEMENTS, T.S.J. | 1880 | PORT/STH. MELBOURNE | VIC | AUS |
8 | CLEMENTS, T.S.J. | 1880+ | CAMBERWELL | VIC | AUS |
221 | CLIFFORD | 1880 | GLASGOW | LKS | SCT |
221 | CLIFFORD | 1920 | CAMBERWELL | VIC | AUS |
17 | CLIFFORD | 1800 | CHARLTON KINGS | GLS | ENG |
67 | CLIMAS | 1850+ | CAMBORNE | CON | ENG |
67 | COCHRANE | 1850+ | DALRY | AYR | SCT |
108 | COGHILL | 1750-1800 | DUNNET, THURSO | CAI | SCT |
13 | COLLINS | 1835 | EDINBURGH | - | SCT |
296 | COLQUHOUN | before1745 | - | AYR | SCT |
221 | COLYER | 1800 | NEW ROMNEY | KEN | ENG |
572 | COOK,Nicodemus | PRE 1820 | - | WIL | ENG |
24 | COOBIN | C1800 | PRESTON | LAN | ENG |
17 | CORDES | 1750 | HAMBURG | - | GER |
221 | CORNISH | 1800 | HASTOE | BKM | ENG |
56 | CORNWALL | 1840 | BELFAST | ANT | IRL |
56 | CORNWALL | 1843+ | MELBOURNE | VIC | AUS |
56 | CORNWALL | 1866+ | GEMBROOK | VIC | AUS |
572 | CORSTORPHINE | PRE 1860 | KINGSBARNS | FIF | SCT |
8 | COUSINS/COUSENS | PRE 1850 | HEMMINGFORD ABBOTS | HUN | ENG |
8 | COWIE | PRE 1864 | DUNBARTON | BAN | SCT |
67 | COWIE | 1800+ | HERMISTON, CURRIE | MLN | SCT |
661 | CRAWFORD | 1800+ | NORTHERN IRELAND, IRELAND | - | IRL |
661 | CRAWFORD | 1800+ | BENALLA | VIC | AUS |
661 | CRAWFORD | 1880+ | AUSTRALIA VARIOUS | - | AUS |
221 | CRESWELL | 1700 | - | - | ENG |
271 | CRISP Annie | 1824 | - | NFK | ENG |
269 | CROCKER | 1700-1850 | MELBURY BUBB | DOR/SOM | ENG |
16 | CROLE Mary | 1810+ | ALL | ANY | ENG |
16 | CROLE | 1875+ | ALL | LAN | ENG |
16 | CROLE Thomas | ALL | ALL | ANY | ENG |
271 | CROMB Lily | 1903 | UXBRIDGE | MDX | ENG |
24 | CROMPTON | C1700 | OLDHAM | LAN | ENG |
013 | CRONAN Ellen | 1889 | MOOROOLBARK | VIC | AUS |
013 | CROOKS | c1850 | BOTHWELL | - | SCT |
571 | CROSS | 1700-1900 | TINGEWICK | BKM | ENG |
571 | CROSS | FROM 1830 | - | TAS | AUS |
047 | CUSWORTH | 1900+ | TYABB, HASTINGS | VIC | AUS |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
34 | DARVILL | 1820 | UXBRIDGE | MDX | ENG |
24 | DAVENPORT | C1770 | - | LAN | ENG |
221 | DAVIES | 1800 | DUBLIN | DUB | IRL |
221 | DAVIES | 1830 | HALIFAX | BC/ONT | CAN |
221 | DAVIES | 1850 | SOUTH MELBOURNE | VIC | AUS |
571 | DAVIES | PRE 1860 | LLANASTH BLAENCILLECH | CGN | WLS |
571 | DAVIES | PRE 1860 | LLANDYSSIL | CGN | WLS |
571 | DAVIES | AFT 1860 | FEILDING | - | NZ |
33 | DAVIS | PRE 1850 | - | - | WLS |
13 | DAWS Charles | 1814 | LONDON | - | ENG |
24 | DAWSON | PRE 1850 | - | CAM | ENG |
13 | DAWSON | 1858 | RENHOLD | BDF | ENG |
271 | DAWSON, Edward | 1838-1922 | GEELONG | VIC | AUS |
17 | DAWSON | 1775 | BARKBY | LEI | ENG |
67 | DEANS | 1850+ | ARDROSSAN | AYR | SCT |
47 | DEMPSEY | 1900+ | NORTHCOTE | VIC | AUS |
24 | DOAK | 1800S | - | LDY | IRL |
5 | DOBBIN | 1830-1850 | DONEGAL | DON | IRL |
296 | DONALD Mary | C1835 | AYRSHIRE | AYR | SCT |
29 | DONNELLY, Jane | C 1840's | - | TYR | IRL |
17 | DROSTEZ | 1750 | HAMBURG | - | GER |
571 | DROWLEY | ANY | - | KEN | ENG |
571 | DROWLEY | ANY | - | VIC | AUS |
271 | DUNCAN Agnes | - | - | KIK | IRL |
24 | DUNNETT | PRE 1750 | - | CAI | SCT |
572 | DURWARD | 1750-1870 | STRACHAN | KCD | SCT |
55 | DWYER | 1880'S | CRESWICK | VIC | AUS |
55 | DWYER | 1800'S | BORRIEVESLEIGH | TIP | IRL |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
47 | EDNEY | 1900+ | NEERIM | VIC | AUS |
572 | EDWARDS, JAMES | 1800-1860 | BERMONDSEY | LND | ENG |
271 | EFFENBERG Franz | 1880 | - | - | AUS |
24 | EGLER | C1700 | CLAUSTHAL-ZELLERFELD | HAN | GER |
24 | EICHLER | C1700 | - | HAN | GER |
17 | EISLE | 1815 | WAIBLINGDEN | - | GER |
572 | ELDER | PRE 1870 | NEWCASTLE-ON-TYNE | NBL | ENG |
108 | ELDRED | 1720-1820 | DEEPING ST JAMES | LIN | ENG |
13 | ELLIS Elizabeth | 1793 | - | CAM | ENG |
56 | ENGLAND | 1838+ | NEWHILLS | ABD | SCT |
56 | ENGLAND | 1909+ | HAMPSHIRE | MA | USA |
571 | ENGLAND | PRE 1850 | SHEPTON | SOM | ENG |
221 | ENGLISH | 1850 | GLASCOW | LKS | SCT |
47 | ERBS | 1885+ | HEYWOOD-GORDON | VIC | AUS |
33 | ESTLIN | C 1600 on | HINCKLEY | LEI | ENG |
29 | EVANS | 1840'S | - | BRE | WLS |
29 | EVANS | 1870-1900 | KILMORE | VIC | AUS |
29 | EVANS | 1900+ | DROMANA | VIC | AUS |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
269 | FACEY | 1700-1900 | HEATHERLEIGH | DEV | ENG |
17 | FAIRGRIEVE | 1800 | BELFAST | ANT | IRL |
8 | FAVELL, Ben. | PRE 1852 | ALCONBURY | HUN | ENG |
8 | FAVELL, Ben. | C.1942 | MOONEE PONDS | VIC | AUS |
8 | FAVELL, Jas. | 1879+ | BEECHWORTH | VIC | AUS |
101 | FENBY | PRE 1830 | BRISTOL | - | ENG |
29 | FIELDING | 1700'S | NEWPORT | BKM | ENG |
29 | FIELDING | 1800'S | ARARAT/MOYSTON/WYCHEPROOF | VIC | AUS |
24 | FISCHER | C1680 | - | HAN | GER |
8 | FISCHER | 1855 | GEELONG | VIC | AUS |
8 | FISCHER | PRE 1855 | KLEMZIG | - | PRE |
67 | FISHER | 1800+ | COLCHESTER | ESS | ENG |
67 | FISHER | 1840+ | BURES | SFK | ENG |
13 | FITZPATRICK A | c1862 | ANTRIM | ANT | IRL |
13 | FLAVELL H | 1837 | PORTADOWN | - | IRL |
24 | FLEEMIN | C1700 | - | WRY | ENG |
283 | FOOT | 1900 | STH HAMPTON came to Australia 1912 | - | ENG |
29 | FORBES | PRE 1840 | DUNMAGLASS | - | SCT |
16 | FORBUT/FOURBUT Mary | 1745-1806 | SCALBY | YKS | ENG |
572 | FORDY | 1700-1850 | BAMBURGH | NBL | ENG |
34 | FOSTER | 1830 | NEW SLEAFORD | LIN | ENG |
42 | FOY | 1740+ | STREATHAM | SRY | ENG |
42 | FOY | 1800+ | LONDON | MDX | ENG |
29 | FRASER | 1800+ | LILYDALE | VIC | AUS |
8 | FRENCH | PRE 1854 | ULEY | GLS | ENG |
8 | FRENCH | 1857+ | KEW/TALLY HO | VIC | AUS |
221 | FUCHS | 1800 | - | - | OES |
33 | FULLER | PRE 1789 | - | CAM | ENG |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
67 | GALLOWAY | 1750+ | DALRY | AYR | SCT |
24 | GARTNER | PRE 1700 | CLAUSTHAL | HAN | GER |
67 | GATHERER | 1900+ | GREENOCK | RFW | SCT |
5 | GAUL | 1820-1840 | CORK | COR | IRL |
13 | GEEVES Wm | 1791 | BASSINGBOURN | CAM | ENG |
24 | GEHRIG | PRE 1700 | - | HAN | GER |
221 | GEORGE | 1800 | - | - | ENG |
24 | GERHARD | C1700 | - | HAN | GER |
571 | GERRISH | 1750-1900 | BRISTOL | GLS | ENG |
221 | GIBSON | 1800 | TYRELL | WES | ENG |
24 | GIFFEN | C1750 | WHADDON | CAM | ENG |
271 | GILCHRIST Catherine | 1831 | LITTLE GIDDING | - | ENG |
5 | GILES | 1860-1880 | WOOLWICH | KEN | ENG |
101 | GILFOYLE/GUILFOYLE | PRE1840 | UNK | OFF | IRL |
101 | GILFOYLE/GUILFOYLE | 1860+ | WALHALLA | VIC | AUS |
67 | GILL | 1750+ | COGONOE | NTH | ENG |
374 | GILLESPIE | ANY | KILMADOCK | PER | SCT |
13 | GILSON A | 1928 | MONTROSE | VIC | AUS |
661 | GINNIVAN | 1800+ | TIPPERARY COUNTY | TIP | IRL |
661 | GINNIVAN | 1850+ | BENALLA | VIC | AUS |
661 | GINNIVAN | 1850+ | AUSTRALIA, NSW, VIC, QLD, WA | - | AUS |
661 | GINNIVAN | 1850+ | NEW YORK STATE | - | USA |
661 | GINNIVAN | 1850+ | VARIOUS USA | - | USA |
13 | GLENVILLE | 1851 | STOKE NEWINGTON | MDX | ENG |
55 | GLOVER | PRE1800 | MT SORREL | LEI | ENG |
16 | GOOD(D)AIL(L)E | Pre 1775 | HACKNESS AREA | NRY | ENG |
16 | GOODAILE, Ralph | C 1655 | ANYWHERE | YKS | ENG |
16 | GOODWILL | 1800+ | SEAMER | YKS | ENG |
5 | GOODWIN | 1820-1840 | SLEFORD | LIN | ENG |
271 | GOURLEY David | - | - | KIK | IRL |
55 | GOW | 1870'S | DENNY | STI | ENG |
55 | GOW | 1870'S | DUNNING | PER | SCT |
5 | GRAHAM | 1825-1850 | DUNDEE | - | SCT |
24 | GRANT | C1740 | - | LIN | ENG |
56 | GRANT | 1852+ | GEELONG | VIC | AUS |
56 | GRANT | PRE 1852 | ISLE OF SKYE | INV | SCT |
56 | GRANT | 1920+ | SOUTH GIPPSLAND | VIC | AUS |
56 | GRANT | 1856+ | BALLARAT | VIC | AUS |
101 | GRANT | PRE1900 | REDFORD,FORFAR | - | SCT |
34 | GRAY | 1820 | DORSET | SOM | ENG |
67 | GRAY | 1850+ | NEW CUMNOCK | AYR | SCT |
47 | GREEN | 1879+ | FUMINA VIA NOOJEE | VIC | AUS |
47 | GREEN | 1820-1908 | PRESCOT | LAN | ENG |
572 | GREEN | 1700-1900 | ANGMERING | SSX | ENG |
572 | GREEN | 1860-1890 | DAYLESFORD | VIC | AUS |
24 | GREENHALL | PRE 1800 | - | LAN | ENG |
16 | GREGORY | 1672+ | WHITE WALTHAM | BRK | ENG |
16 | GREGORY | 1672-1725 | BRAY | BRK | ENG |
16 | GREGORY | 1800+ | WALTHAM, ST LAWRENCE | BRK | ENG |
16 | GREGORY | c1850 | SHOTTESBROOK | BRK | ENG |
16 | GREGORY Peter | Pre 1700 | ANY | ANY | ENG |
5 | GRIFFITHS | 1850-1870 | TIPTON | STS | ENG |
29 | GRIFFITHS | 1840'S | Lt. Collins St. MELBOURNE | VIC | AUS |
29 | GRIFFITHS | 1860'S | COLLINGWOOD | VIC | AUS |
571 | GRIGG | PRE 1850 | NOTTINGHAM | NTT | ENG |
33 | GRUNDY | PRE 1709 | STANTON/FITZWARREN | WIL | ENG |
33 | GRUNDY | 1709 on | FENNY DRAYTON | LEI | ENG |
33 | GRUNDY | 1817on | SALFORD, MANCHESTER | LAN | ENG |
33 | GRUNDY | 1853on | BALLARAT/GEELONG | VIC | AUS |
17 | GUCKEL | 1842 | HAMBURG | - | GER |
221 | GUYMER | 1800 | TYRELL | WES | ENG |
221 | GUYMER | 1800 | MALDON | VIC | AUS |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
8 | HAAG | PRE 1850 | DARMSTADT | HES | PRE |
67 | HADDON | 1800+ | NR YAXLEY | HUN | ENG |
13 | HAGAR Elizabeth | 1793 | MELBOURN | CAM | ENG |
24 | HAHN | PRE 1700 | CLAUSTHAL | HAN | GER |
24 | HALLS | C1750 | - | CAM | ENG |
271 | HALL Elizabeth | 1880 | - | - | AUS |
108 | HALLEY | 1700'S | - | PER | SCT |
33 | HALLETT | C1784 | WEST CHINOCK | SOM | ENG |
24 | HAMILTON | C1850 | ENNISKILLEN | FER | IRL |
34 | HAMILTON | 1845 | LARNE | ANT | IRL |
108 | HAMILTON | C1750 | KIRK MICHAEL | DFS | SCT |
108 | HAMILTON | C1780 | SKIRLING | PEE | SCT |
55 | HAMMERSLEY | 1840'S | HANLEY | STS | ENG |
55 | HAMMERSLEY | 1850'S | BANGOR | TAS | AUS |
33 | HANCOCK | C1809 | HINCKLEY | LEI | ENG |
571 | HANNAFORD | 1700-1900 | HARBERTON | DEV | ENG |
571 | HANNAFORD | FROM 1840 | - | NSW | AUS |
571 | HANNAFORD | FROM 1844 | - | VIC | AUS |
132 | HANNANT | 1800 | MELBOURNE | VIC | AUS |
571 | HANSLOW | ANY | - | - | - |
24 | HARDICKER | PRE 1850 | PRESTON | LAN | ENG |
33 | HARDIE | PRE 1825 | ALL OF | MLN | SCT |
56 | HARDIE, Joseph | 1834+ | MINTO | SEL | SCT |
56 | HARDIE | 1858 | MELBOURNE | VIC | AUS |
24 | HARDMAN | - | PRESTON | LAN | ENG |
13 | HARLOW Thomas | 1833 | RENHOLD | BDF | ENG |
24 | HARRISON | - | PRESTON | LAN | ENG |
24 | HARRISON, SOLOMON | C1750 | - | - | ENG |
33 | HARRISON | PRE 1826 | CONINGTON | CAM | ENG |
283 | HARRISON | 1880 to 1950 | St. Arnaud, Ouyen,Ripplebrook, Wonthaggi | VIC | AUS |
24 | HARTEL | PRE 1710 | CLAUSTHALL | HAN | GER |
571 | HARVEY | 1750-1870 | STOKE DAMAREL | DEV | ENG |
33 | HAUSER | 1768-1834 | NIEDER WEISEL | HES | GER |
108 | HAYES, Bridget, Catherine, Patrick | 1810-1840? | KEELOGES, GALBALLY | LIM | IRL |
101 | HAYNES | PRE1854 | KENSINGTON | LND | ENG |
374 | HEAYSMAN | ANY | EAST GRINSTEAD | SSX | ENG |
56 | HEDLEY | 1842 | CHOLLERTON | NBL | ENG |
56 | HEDLEY | 1867 | OAMARU | SI | NZ |
56 | HEDLEY | 1911 | STAGHORN FLAT | VIC | AUS |
56 | HEDLEY | 1920 | DROUIN SOUTH | VIC | AUS |
374 | HELY-WILSON | ANY | - | QLD | AUS |
374 | HENBURY | 1800-1950 | WINCHESTER | HAM | ENG |
5 | HENDERSON | 1810-1840 | ALNWICK | NBL | ENG |
33 | HENDY | 1634 | SHEPTON BEAUCHAMP | SOM | ENG |
206 | HENRY, William | 1809 | KELSO | ROX | SCT |
206 | HENRY, William | 1853-1866 | GLENLYON | VIC | AUS |
571 | HICKS | 1540-1800 | ST MINVER | CON | ENG |
24 | HIGGINS | PRE 1850 | DUBLIN | - | IRL |
56 | HIGGS | 1830+ | OAKLEY | BKM | ENG |
56 | HIGGS | 1870+ | DROUIN | VIC | AUS |
24 | HIGHTON | C1800 | - | - | ENG |
13 | HILL Jane | 1815 | SHOTTS | LKS | SCT |
34 | HILL | 1845 | LARNE | ANT | IRL |
374 | HIPPISLEY/HIPSLEY/HIPPSLEY | ANY | SOMERSET | SOM | ENG |
33 | HOCKEY | PRE 1800 | MONTACURE/STOKE sub HAMDEN | SOM | ENG |
572 | HODGSON | PRE 1870 | NEWCASTLE-ON-TYNE | NBL | ENG |
67 | HOLLINGS | 1800+ | HOLBORN | LND | ENG |
24 | HOLZIEGAL | - | - | HAN | GER |
271 | HOMAN | 1860 | - | HBG | GER |
17 | HOMANN | 1750 | SCHNAKENBURG | - | GER |
101 | HONAN | PRE1835 | CARICKBEG | WAT | IRL |
101 | HONAN | 1835+ | KILMORE/RUSHWORTH | VIC | AUS |
271 | HOPKINS Mary Ann | 1816 | GRAVESEND | - | ENG |
33 | HOPWOOD | 1804on | ICKLETON | CAM | ENG |
271 | HORNER Mary | 1826 | GIRWAN | - | SCT |
572 | HORSBURGH | PRE 1860 | CRAIL | FIF | SCT |
572 | HORSBURGH | FROM 1860 | MELBOURNE | VIC | AUS |
5 | HOWARD | 1830-1850 | DUBLIN | - | IRL |
101 | HOWELL | PRE1854 | KENSINGTON | LND | ENG |
132 | HOWLETT | 1800 | BAIRNSDALE | VIC | AUS |
571 | HUGHES | PRE 1850 | BANGOR | CAE | WLS |
374 | HUMPHREYS | ANY | FECKENHAM | WAR | ENG |
24 | HUNT | C1700 | - | CAM | ENG |
55 | HUNT | 1800'S | PETWORTH | SSX | ENG |
29 | HUNTER,Peter | 1840'S | MELBOURNE | VIC | AUS |
16 | HUNTRODES Emma | Pre 1732 | HACKNESS | YKS | ENG |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
55 | IMRIE | 1840'S | CRIEFF | PER | SCT |
8 | IRELAND | PRE 1852 | ALCONBURY/ALC. WESTON | HUN | ENG |
The "No" refers to our Member Number to get contact details go to the Researchers Page
No | Family Name | Period | Town/Area | State/Co | LAND |
